| Date | USD |
|---|---|
| Jan '17 | 1,000 |
| Feb '17 | 1,200 |
| Mar '17 | 1,070 |
| Apr '17 | 1,350 |
| May '17 | 2,500 |
| Jun '17 | 2,700 |
| Jul '17 | 2,900 |
| Aug '17 | 4,400 |
| Sep '17 | 3,400 |
| Oct '17 | 5,900 |
| Nov '17 | 8,000 |
| Dec '17 | |
| Jan '18 | |
| Feb '18 | |
| Mar '18 |
Bitcoin's legendary 2017 bull run. From $1,000 to nearly $20,000 — then back down.
Discussion
Log in and predict to join the discussion.